Technical Data
| Voltage (nominal) | 48 V |
| Capacity (nom.) | 30 Ah |
| Energy (nom.) | 1440 Wh |
| Discharge current (nom.) | 30 A |
| Charging current (nom.) | 15 A |
| Discharge temperature range | -20 to 60°C |
| Charging temperature range | 0 to 55°C |
| Tightness degree | IPX4 |
| Dimensions (L x W x H) | 490 x 170 x 135 mm |
| Mass | ~ 12 kg |
| Certification | CE |
Superb performance
Modern LFP cells offering an excellent lifecycle, as well as extra safety and high energy density.
Plug&Play
Universal Plug&Play system with single or multiple batteries, providing exceptional convenience and high performance.