Li-Ion 36 V 15 Ah Battery System Technical Data
Voltage (nominal) | 36 V |
Capacity (nom.) | 14,7 Ah |
Energy (nom.) | 534 Wh |
Discharge current (nom.) | <22 A |
Charging current (nom.) | 7 A |
Discharge temperature range | -5 to 60°C |
Charging temperature range | 0 to 45°C |
Tightness degree | IP54 |
Dimensions (L x W x H) | 187 x 140 x 85 mm |
Mass | 3,3 kg |
Certification | CE |
Advanced
BMS
Advanced Battery Management System (BMS) provides solid electronic protection, ensuring error-free application usage.
Thermal management
A unique outer design and increased cell contact surface help dissipate heat increasing the battery’s performance.