Li-Ion 24 V 49 Ah Battery System Technical Data
Voltage (nominal) | 21,8 V |
Capacity (nom.) | 49 Ah |
Energy (nom.) | 1067 Wh |
Discharge current (max.) | 20 A |
Charging current (nom.) | 16,5 A |
Discharge temperature range | -5 to 60°C |
Charging temperature range | 0 to 45°C |
Tightness degree | IP 20 |
Dimensions (L x W x H) | 177 x 140 x 170mm |
Mass | ~ 7 kg |
Certification | CE |
Easy replacement
Maintenance free battery offering the perfect replacement for old lead-acid batteries, providing significantly improved performance.
Modular design
Connect two batteries in parallel thanks to the modular design, which also ensures simpler production and greater adaptability.