Technical Data
| Voltage (nominal) | 36 V |
| Capacity (nom.) | 9,6-14 Ah |
| Energy (nom.) | 346-511 Wh |
| Discharge current (nom.) | 16 A |
| Charging current (nom.) | 2 A |
| Discharge temperature range | -20 to 45°C |
| Charging temperature range | 0 to 45°C |
| Tightness degree | IPX4 |
| Dimensions (L x W x H) | 524 x 48 x 83,3 mm |
| Mass | ~ 2.4 kg |
| Certification | IEC 60529:2014, CE, UN 38.3, IEC 62133 |
Modern design
Designed to be both lightweight and attractive, ensuring a functional and aesthetically pleasing battery.
Advanced BMS
Smart proprietary BMS offering advanced functionality, including solid electronic protection for error-free usage.