Technical Data
| Voltage (nominal) | 46,8 V | 
| Capacity (nom.) | 20 Ah | 
| Energy (nom.) | 630-1064 Wh | 
| Discharge current (nom.) | 10 A | 
| Charging current (nom.) | 4 A | 
| Discharge temperature range | -20 to 45°C | 
| Charging temperature range | 0 to 45°C | 
| Tightness degree | IPX4 | 
| Dimensions (L x W x H) | 490 x 74 x 99 mm | 
| Mass | ~ 4,3 kg | 
| Certification | IEC 60529:2014, CE, UN 38.3, IEC 62133, CE | 
Innovative cell design
Professionally designed offering high capacity with 21700 cells, ensuring a long runtime and simple recharging.
Advanced BMS
BMS designed in-house, specifically to offer advanced functionality, such as electronic protection.
 
					 
					 
					 
					 
					 
					 
					